| Scholarship ID | MYR-DRAPJAKGSS-01/AY25 |
| Applicable Curricula | Cambridge, IGCSE, A Levels |
| Applicable Grades | 7,8,9,10,11,12,13 |
| Scholarship Tenure | 1 Year |
Save up to 75% on tuition fee with our Free Scholarship Exam on 24th August. Register Now.
| Scholarship ID | MYR-DRAPJAKGSS-01/AY25 |
| Applicable Curricula | Cambridge, IGCSE, A Levels |
| Applicable Grades | 7,8,9,10,11,12,13 |
| Scholarship Tenure | 1 Year |
| Categories | CAT A | CAT B | CAT C | CAT D |
|---|---|---|---|---|
| Scholarship Benefits | 20% | 15% | 10% | 6% |
| Minimum Eligibility | International Level | National Level | District Level | Inter School |
| Academic Eligibility | 60% | 60% | 60% | 60% |
1. Applicant must be Malaysian Citizen/Resident (PR/Dependant Pass/Student Pass/MM2H/PVIP)
2. Have represented at International or National or District or Inter School level forums
3. Academic performance (at least 60% marks and above or equivalent grades) for past two years
4. One to One Interview (if applicable)
1. Application – Eligible candidate to submit the online application form
2. One to One Interview (if applicable)
3. Scholarship Approval & Intimation
Note : Applications submitted without appropriate support documents will not be processed.
*** Terms and condition apply
| Categories | Eligibility Criteria | Scholarship Value |
|---|---|---|
| Category A | 1st – 3rd rank achievement in Kancil Science Competition | 20% off tuition fee |
| 1st – 3rd rank achievement in Beaver Computational Thinking | ||
| 1st – 10th rank achievement in National Science Challenge | ||
| 1st – 10th rank achievement in Science and Engineering Fair (Malaysia) | ||
| Category B | 4th – 6th rank achievement in Kancil Science Competition | 15% off tuition fee |
| 4th – 6th rank achievement in Beaver Computational Thinking Competition | ||
| 11th – 20th rank achievement in National Science Challenge Malaysia | ||
| 11th – 20th rank achievement in Science and Engineering Fair | ||
| Category C | 7th – 9th rank achievement in Kancil Science Competition | 10% off tuition fee |
| 7th – 9th rank achievement in Beaver Computational Thinking Competition | ||
| 21st – 30th rank achievement in National Science Challenge Malaysia | ||
| 21st – 30th rank achievement in Science and Engineering Fair | ||
| Category D | 10th – 12th rank achievement in Kancil Science Competition | 6% off tuition fee |
| 10th – 12th rank achievement in Beaver Computational Thinking Competition | ||
| 31st – 40th rank achievement in National Science Challenge Malaysia | ||
| 31st – 40th rank achievement in Science and Engineering Fair |
Interested to learn more about our campuses? Book a school tour with us!